Most Recent Fircrest Homes For Sale
| View All Fircrest Homes For Sale | ||
|
1556 Twin Berry Ave, Fircrest, WA 98466 | $226,900 2 beds 2.5 baths |
|
Cypress Pt Ave, Fircrest, WA 98466 | $298,103 3 beds 2 baths |
|
Columbia Ave, Fircrest, WA 98466 | $412,285 7 beds 3 baths |
Real Estate Resources |
Fircrest Apartments
There are 295 apartments found in and near the Fircrest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings