Most Recent Fircrest Homes For Sale
| View All Fircrest Homes For Sale | ||
|
317 Berkeley Ave, Fircrest, WA 98466 | $295,000 2 beds 2 baths |
|
1540 Twin Berry Ave, Fircrest, WA 98466 | $239,000 3 beds 2.25 baths |
|
720 Ramsdell St, Fircrest, WA 98466 | $169,000 3 beds 1 bath |
Real Estate Resources |
Fircrest Apartments
There are 305 apartments found in and near the Fircrest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings